Mark Julien's HIV Fundraising Page
|
|
My name is Mark Julien - I work as a Relationship Manager for Multinational Corporates with Standard Chartered Bank in China. It has been my great privilege to get to know the Chi Heng Foundation and I am really excited to be running in the Hong Kong marathon 10km challenge with three such amazing people. |
| NAME | DATE | AMOUNT | COMMENT |
|---|---|---|---|
| Christopher Foyle | 8/5/2007 | ~USD$81.41 | Well done |
| WPP | 11/4/2007 | USD$200.00 | Well done! |
| 10/4/2007 | USD$134.36 | ||
| Jean-François & Christine Tulasne | 6/4/2007 | ~USD$45.34 | Congratulations and well done!! |
| Anonymous | 6/4/2007 | USD$332.77 | My privilege to get you over the line! |
| Anthony Tennant | 25/3/2007 | USD$196.94 | Well done Mark!! |
| Anonymous | 19/3/2007 | USD$48.56 | I hope you reach your target - good luck! |
| Anonymous | 19/3/2007 | USD$194.23 | Well done Mark. A noble and worthy cause |
| Maureen Rossiter | 18/3/2007 | USD$19.42 | Well done Mark! All the best. |
| Anonymous | 18/3/2007 | USD$19.42 | Good fortune with your very worthy cause. |
| jrdp | 17/3/2007 | ~USD$25.28 | Good luck and best wishes Mark |
| Patricia Julien | 16/3/2007 | ~USD$25.28 | |
| Anonymous | 16/3/2007 | USD$38.85 | |
| Anonymous | 15/3/2007 | USD$97.12 | |
| Anonymous | 14/3/2007 | USD$100.00 | |
| Anne-Lise & Terry Jones | 14/3/2007 | USD$48.29 | Well done Mark! With all our best wishes. |
| Anonymous | 14/3/2007 | ~USD$168.82 | |
| Anonymous | 14/3/2007 | ~USD$25.33 | Congrat. Keep up the good work… |
| Graham Grist | 12/3/2007 | USD$100.00 | |
| Anonymous | 12/3/2007 | USD$50.00 | |
| Mike | 12/3/2007 | USD$193.15 | Well done Marky. Next stop the Great Wall Marathon! |
| Michael Julien | 11/3/2007 | USD$500.00 | Congratulations on a marathon well run!! |
| Anonymous | 11/3/2007 | USD$193.15 | |
| brendan and margaret o'neill | 11/3/2007 | USD$57.95 | well done, Mark |
| Rav Mittal | 8/3/2007 | USD$48.29 | Well done Mark and best of luck; a very worthwhile cause |
| Jonathan Spraggs | 27/2/2007 | USD$100.00 | Best of luck this weekend - hope everything goes well. |
| Wilman Leung | 27/2/2007 | USD$39.14 | Good luck and see you in Hong Kong! |
| Adam Pateman | 26/2/2007 | ~USD$81.97 | |
| Anonymous | 14/2/2007 | USD$100.00 | |
| Melissa Claassen | 12/2/2007 | USD$30.00 | Dear Mark - what a great thing to do. I wish you all the best and that you reach your targetted donations level. |
| Tapping.B | 12/2/2007 | USD$100.00 | |
| Anonymous | 2/1/2007 | USD$98.48 | Wish you to reach your donation and 10 km-run targets successfully! |
| Alex & Binks | 28/12/2006 | USD$97.85 | Best of luck Mark - a great cause. A&B xx |
| Anonymous | 25/12/2006 | USD$76.80 | Good luck, Mark! |
| Anonymous | 2/12/2006 | USD$100.00 | Thanks for telling me about this Mark. Have a great run! |
| UK donor | 1/12/2006 | ~USD$263.92 | Good luck with this very worthy cause |
| *Total Raised Online: | ~USD$4,032.11 | |
|---|---|---|
| Total Raised Offline: | USD$1,310.00 | |
| GRAND TOTAL: | ~USD$5,342.11 | |
Go to top |
My Fundraising Status

My Goal: USD$5,000.00
I've Raised: ~USD$5,342.11
U.S. Donors
For United States donors please click below to make a donation.
If using this option please email the team so they can track the donation amount and add it to their fundraising goal.
About My Charity
Founded in 1998, the Chi Heng Foundation is a charity registered and based in Hong Kong with offices in Henan, Anhui, Beijing, Shanghai and Guangzhou. It is a non-government organization whose programs are funded by private donors, business, and partner NGOs.'Chi Heng' means ' ... more »
About My Event

The Harbour Race is one of the world's toughest marathons. It's uphill all the way. The course takes you across the city, between skyscrapers, through bustling streets, over bridges, through a tunnel and onto a punishing five kilometre climb to the finishing line. more »
Latest Blog Entry
There are no blog entries at this time.




HOME
Go to top