Alain Boulanger's Fundraising page
|
Blind-fold SCB Marathon |
Thanks for visiting my fundraising page. |
| NAME | DATE | AMOUNT | COMMENT |
|---|---|---|---|
| Sarah Ling | 27/2/2007 | USD$64.01 | Good on you. All the best!! |
| Chris Ngai | 26/2/2007 | USD$38.41 | |
| Alain | 25/2/2007 | USD$128.02 | Good luck to Frankie and I! Pls MORE DONATIONS! THKS! |
| Denise & Albert | 24/2/2007 | USD$40.00 | It's great, Frankie. |
| Anonymous | 19/2/2007 | USD$51.20 | |
| Anonymous | 3/2/2007 | USD$50.00 | Good luck! |
| Anonymous | 30/1/2007 | USD$64.04 | |
| Anonymous | 27/1/2007 | USD$25.61 | |
| Charmaine Choy | 24/1/2007 | USD$131.15 | You made a difference! |
| Anonymous | 23/1/2007 | USD$50.00 | It's not easy to do a marathon. Best of luck for your run! You'll make it to the finishing line. |
| Anonymous | 22/1/2007 | USD$257.17 | |
| Robert & Blanche | 20/1/2007 | USD$15.66 | |
| Tan Ng | 20/1/2007 | USD$20.00 | I'm at the finish line! |
| Laurent $ Carolyn | 20/1/2007 | USD$100.00 | Go for it! Proud of you! |
| Angel Lui | 17/1/2007 | USD$40.00 | |
| Tan Kim Hock | 17/1/2007 | USD$50.00 | Keep up your great work! All the best! |
| Ashish Rege | 16/1/2007 | USD$642.91 | |
| Cecilia Tang | 13/1/2007 | USD$30.00 | |
| *Total Raised Online: | USD$1,798.18 | |
|---|---|---|
| Total Raised Offline: | USD$0.00 | |
| GRAND TOTAL: | USD$1,798.18 | |
Go to top |
My Fundraising Status

My Goal: USD$10,000.00
I've Raised: USD$1,798.18
U.S. Donors
For United States donors please click below to make a donation.
If using this option please email the team so they can track the donation amount and add it to their fundraising goal.
About My Charity
The statistics on blindness are staggering. But people do not go blind by the million, they go blind one by one, and for each person the impact is enormous. Poverty and blindness are a formidable combination, depriving many people in the developing world of basic human rights. Loss of sight often re ...
more »
About My Event

The Harbour Race is one of the world's toughest marathons. It's uphill all the way. The course takes you across the city, between skyscrapers, through bustling streets, over bridges, through a tunnel and onto a punishing five kilometre climb to the finishing line. more »
Latest Blog Entry
There are no blog entries at this time.




HOME
Go to top